| Management number | 239187346 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 239187346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796945815365 |
|---|---|
| ASIN | B0FQ66F4J4 |
| Color | Black |
| Brand Name | Aurasofix |
| Model Name | Q16s |
| Unit Count | 1.0 Count |
| Manufacturer | Aurasofix |
| Model Number | Q16s |
| BuiltIn Media | User Manual |
| Noise Control | Adaptive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers, Televisions, Gaming Consoles, Bluetooth-enabled Cars, Motorcycles |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Android Phone Control, Lightweight, Microphone Included, Noise Isolation, Water Resistant |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Over Ear |
| Carrying Case Battery Capacity | 650 Milliamp Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form